Xiaomi Mi 9 vs Xiaomi Pocophone F1 – Detailed Smartphone Comparison
Overall Score and Overview
Display
6.39" 1080x2340 pixels
Camera
48MP
Hardware
6/8GB RAM Snapdragon 855
Battery
3300mAh 27W20W
Display
6.18" 1080x2246 pixels
Camera
12MP
Hardware
6/8GB RAM Snapdragon 845
Battery
4000mAh 18W
Frequently Asked Questions
Which phone has a better camera, Xiaomi Mi 9 or Xiaomi Pocophone F1?
The Xiaomi Mi 9 offers a significantly better camera system than the Xiaomi Pocophone F1. Being 1 year newer, it benefits from more advanced image processing technology and excels in superior main camera, more camera features.
Which display is better for everyday use?
The Xiaomi Mi 9 offers a better display experience with 6.39" and 1080x2340 pixels.
Which phone performs better in daily tasks?
The Xiaomi Mi 9 has better performance with 6/8GB RAM RAM and Snapdragon 855.
Which phone has better battery life and charging?
The Xiaomi Mi 9 offers better battery performance with 3300mAh and 27W20W.
Basic Information | ||
Device Name The official name of the smartphone model. | Xiaomi Mi 9 | Xiaomi Pocophone F1 |
Brand The manufacturer or company that produces the smartphone. | Xiaomi | Xiaomi |
Operating System The software platform that runs on the device. Higher version numbers typically indicate more recent and feature-rich software. | Android 9.0, up to Android 10, MIUI 12.5 | Android 8.1, up to Android 10, MIUI 12 |
Release Date The date when the smartphone was officially released to the market. More recent releases often feature newer technology. | March 25, 2019 | August 27, 2018 |
Price The current market price of the device. Lower prices offer better value for money, but consider all specifications when making a decision. | About 590 EUR | About 360 EUR |
Body | ||
Dimensions The physical size of the device (height × width × thickness). Smaller dimensions generally mean better portability. | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
Weight The weight of the device in grams. Lower weight improves comfort during extended use. | 173 g (6.10 oz) | 182 g (6.42 oz) |
Build The materials used in the construction of the device. Different materials offer varying levels of durability and premium feel. | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass), plastic back, plastic frame |
SIM The type and number of SIM cards the device can accommodate. Dual SIM capability allows using two phone numbers. | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
Display Type The type of display technology used in the screen. Different technologies offer varying levels of color accuracy, contrast, and power efficiency. | Super AMOLED, HDR10 | IPS LCD |
Display Size The diagonal size of the screen measured in inches. Larger displays provide more viewing area but may affect device portability. | 6.39 inches, 100.2 cm2 | 6.18 inches, 96.2 cm2 |
Resolution The number of pixels displayed on the screen (width × height). Higher resolution means sharper and more detailed images. | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2246 pixels, 18.7:9 ratio |
Refresh Rate The number of times the screen updates per second (Hz). Higher refresh rates result in smoother animations and scrolling. | Unknown | Unknown |
Brightness The maximum brightness level of the display measured in nits. Higher brightness improves outdoor visibility and HDR content quality. | Unknown | Unknown |
Pixel Density The number of pixels per inch (PPI). Higher pixel density results in sharper images and text. | 403 ppi | 403 ppi |
Screen-to-body ratio The percentage of the front face of the phone that is occupied by the display. Higher ratio means smaller bezels and more screen space. | ~85.2% | ~82.2% |
Aspect Ratio The ratio of the display's width to its height. Different aspect ratios affect how content is displayed and how the phone feels in hand. | 5:9 | 7:9 |
Protection The type of protective glass or coating used to protect the display from scratches and impacts. | Corning Gorilla Glass 6 | Corning Gorilla Glass (unspecified version) |
Main Camera | ||
Main Camera Comparison is based on multiple factors including sensor size, aperture, resolution, optical stabilization, and special features. Note that newer phones typically offer better image quality due to advanced processing technologies, even with similar specifications. | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
Features | Laser AF, Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video Recording Video recording capabilities including maximum resolution, frame rates, and stabilization features. Higher resolution and frame rates generally indicate better video quality. Newer devices often provide superior video processing and stabilization technology. | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Selfie Camera | ||
Selfie Camera Comparison is based on multiple factors including sensor size, aperture (f-number), resolution, and additional features. Release date plays a significant role as newer phones typically feature improved image processing and AI-enhanced photography. | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR | HDR |
Video Score is calculated based on maximum resolution (4K = 2160p) multiplied by maximum FPS. Higher resolution and FPS means better video quality. | 1080p@30fps | 1080p@30fps |
Hardware | ||
Chipset Comparison is based on the chip manufacturing process. A smaller number (e.g., 4nm vs 6nm) means a more modern and efficient chip. | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU Score is calculated from the number of cores, their frequency, and generation (A7xx = 2x weight, A5xx = 1x weight). Example: 2x3.0GHz A715 = (2 * 3.0 * 2) = 12 points | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
GPU The graphics processing unit responsible for rendering graphics and handling visual tasks. Different GPU models offer varying levels of performance for gaming and graphics-intensive applications. | Adreno 640 | Adreno 630 |
RAM Random Access Memory determines how many apps can run simultaneously. More RAM generally means better multitasking performance and smoother app operation. | 6/8GB RAM | 6/8GB RAM |
Storage Internal storage capacity for apps, media, and files. Higher storage allows you to store more content without relying on cloud storage. | 64GB/128GB/256GB storage, no card slot | 64GB/128GB/256GB storage, microSDXC |
Performance Tests | ||
AnTuTu v7 AnTuTu benchmark score (v7). Higher numbers indicate better performance. | 372006 | 265314 |
GeekBench v4.4 GeekBench benchmark score (v4.4). Higher numbers indicate better performance. | 11181 | 9003 |
Battery | ||
Capacity The battery size in milliampere-hours (mAh). Higher capacity typically means longer battery life between charges. | 3300mAh | 4000mAh |
Charging Charging capabilities including wattage and charging times. Higher wattage and faster charging times are better. | 27W wired, QC4 20W wireless | 18W wired, QC3 |
Battery life Results from standardized battery life tests including endurance ratings. Higher values indicate better battery performance. | Endurance rating 95h (old) | Endurance rating 94h (old) |
Network | ||
Technology The cellular network technologies supported by the device. More advanced technologies (5G, 4G) offer faster data speeds and better connectivity. | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G bands Legacy cellular network frequencies. Important for basic calls and texts in areas with limited coverage. | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G bands Third-generation cellular network frequencies. Provides basic data connectivity and improved voice quality. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G bands Fourth-generation cellular network frequencies. Enables high-speed mobile internet and HD voice calls. | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40 - Global | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G bands Fifth-generation cellular network frequencies. Provides ultra-fast data speeds and low latency for advanced applications. | Unknown | Unknown |
Speed Maximum theoretical data transfer speeds. Higher speeds enable faster downloads, streaming, and web browsing. | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Sound | ||
Loudspeaker The built-in speaker system. Features like stereo speakers or special audio enhancements improve sound quality for media playback. | Yes | Yes, with stereo speakers |
3.5mm jack Traditional headphone port. Allows connection of standard wired headphones without requiring an adapter. | No | Yes |
Communications | ||
WLAN Wi-Fi capabilities. Newer standards like Wi-Fi 6 (ax) offer faster speeds and better performance in crowded networks. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth Wireless connectivity for accessories. Higher versions offer better range, speed, and audio quality for wireless devices. | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
Positioning Location services support. Multiple satellite systems (GPS, GLONASS, etc.) improve accuracy and coverage for navigation. | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS |
NFC Near Field Communication for contactless payments and quick device pairing. Essential for mobile payments and smart accessories. | Yes | No |
Radio FM radio capability. Allows listening to local radio stations, often requiring wired headphones as an antenna. | No | FM radio, recording |
USB USB port type and features. Modern USB-C ports offer faster data transfer, charging, and video output capabilities. | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
Sensors Built-in sensors for various functions. Includes fingerprint reader, accelerometer, gyroscope, and others for security and user experience features. | Fingerprint (under display, optical), accelerometer, gyro, compass | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Specifications are sourced from official Xiaomi website and benchmark results from AnTuTu, DxOMark and Geekbench.
Found an error in the data? Help us improve accuracy and contact us.