Motorola Moto G20 vs Motorola Moto G7 Power – Detailed Smartphone Comparison
Overall Score and Overview
Display
6.5" 720x1600 pixels
Camera
48MP
Hardware
4GB RAM Unisoc T700
Battery
5000mAh 10W
Display
6.2" 720x1570 pixels
Camera
12MP
Hardware
3/4GB RAM Snapdragon 632
Battery
5000mAh 18W
Frequently Asked Questions
Which phone has a better camera, Motorola Moto G20 or Motorola Moto G7 Power?
The Motorola Moto G20 offers a significantly better camera system than the Motorola Moto G7 Power. Being 2 years newer, it benefits from more advanced image processing technology and excels in superior main camera, enhanced selfie camera.
Which display is better for everyday use?
The Motorola Moto G20 offers a better display experience with 6.5" and 720x1600 pixels.
Which phone performs better in daily tasks?
The Motorola Moto G20 has better performance with 4GB RAM RAM and Unisoc T700.
Which phone has better battery life and charging?
The Motorola Moto G7 Power offers better battery performance with 5000mAh and 18W.
Basic Information | ||
Device Name The official name of the smartphone model. | Motorola Moto G20 | Motorola Moto G7 Power |
Brand The manufacturer or company that produces the smartphone. | Motorola | Motorola |
Operating System The software platform that runs on the device. Higher version numbers typically indicate more recent and feature-rich software. | Android 11 | Android 9.0, up to Android 10 |
Release Date The date when the smartphone was officially released to the market. More recent releases often feature newer technology. | June 9, 2021 | February 15, 2019 |
Price The current market price of the device. Lower prices offer better value for money, but consider all specifications when making a decision. | About 160 EUR | About 200 EUR |
Body | ||
Dimensions The physical size of the device (height × width × thickness). Smaller dimensions generally mean better portability. | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
Weight The weight of the device in grams. Lower weight improves comfort during extended use. | 200 g (7.05 oz) | 193 g (6.81 oz) |
Build The materials used in the construction of the device. Different materials offer varying levels of durability and premium feel. | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM The type and number of SIM cards the device can accommodate. Dual SIM capability allows using two phone numbers. | Nano-SIMNano-SIM + Nano-SIM | Nano-SIMNano-SIM + Nano-SIM |
Display | ||
Display Type The type of display technology used in the screen. Different technologies offer varying levels of color accuracy, contrast, and power efficiency. | IPS LCD | IPS LCD |
Display Size The diagonal size of the screen measured in inches. Larger displays provide more viewing area but may affect device portability. | 6.5 inches, 102.0 cm2 | 6.2 inches, 94.0 cm2 |
Resolution The number of pixels displayed on the screen (width × height). Higher resolution means sharper and more detailed images. | 720 x 1600 pixels | 720 x 1570 pixels, 19.5:9 ratio |
Refresh Rate The number of times the screen updates per second (Hz). Higher refresh rates result in smoother animations and scrolling. | 90Hz | Unknown |
Brightness The maximum brightness level of the display measured in nits. Higher brightness improves outdoor visibility and HDR content quality. | Unknown | Unknown |
Pixel Density The number of pixels per inch (PPI). Higher pixel density results in sharper images and text. | 270 ppi | 279 ppi |
Screen-to-body ratio The percentage of the front face of the phone that is occupied by the display. Higher ratio means smaller bezels and more screen space. | ~81.6% | ~77.6% |
Aspect Ratio The ratio of the display's width to its height. Different aspect ratios affect how content is displayed and how the phone feels in hand. | 20:9 | 5:9 |
Protection The type of protective glass or coating used to protect the display from scratches and impacts. | Unknown | Corning Gorilla Glass 3 (market dependent) |
Main Camera | ||
Main Camera Comparison is based on multiple factors including sensor size, aperture, resolution, optical stabilization, and special features. Note that newer phones typically offer better image quality due to advanced processing technologies, even with similar specifications. | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video Recording Video recording capabilities including maximum resolution, frame rates, and stabilization features. Higher resolution and frame rates generally indicate better video quality. Newer devices often provide superior video processing and stabilization technology. | 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera | ||
Selfie Camera Comparison is based on multiple factors including sensor size, aperture (f-number), resolution, and additional features. Release date plays a significant role as newer phones typically feature improved image processing and AI-enhanced photography. | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 8 MP, f/2.2, 1/4.0", 1.12µm |
Features | HDR | HDR |
Video Score is calculated based on maximum resolution (4K = 2160p) multiplied by maximum FPS. Higher resolution and FPS means better video quality. | 1080p@30fps | 1080p@30fps |
Hardware | ||
Chipset Comparison is based on the chip manufacturing process. A smaller number (e.g., 4nm vs 6nm) means a more modern and efficient chip. | Unisoc T700 | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU Score is calculated from the number of cores, their frequency, and generation (A7xx = 2x weight, A5xx = 1x weight). Example: 2x3.0GHz A715 = (2 * 3.0 * 2) = 12 points | Octa-core 1.8 GHz | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU The graphics processing unit responsible for rendering graphics and handling visual tasks. Different GPU models offer varying levels of performance for gaming and graphics-intensive applications. | Mali G52 | Adreno 506 |
RAM Random Access Memory determines how many apps can run simultaneously. More RAM generally means better multitasking performance and smoother app operation. | 4GB RAM | 3/4GB RAM |
Storage Internal storage capacity for apps, media, and files. Higher storage allows you to store more content without relying on cloud storage. | 64GB/128GB storage, microSDXC | 32GB/64GB storage, microSDXC |
Performance Tests | ||
AnTuTu v7 AnTuTu benchmark score (v7). Higher numbers indicate better performance. | Unknown | 107495 |
GeekBench v4.4 GeekBench benchmark score (v4.4). Higher numbers indicate better performance. | Unknown | 4534 |
Battery | ||
Capacity The battery size in milliampere-hours (mAh). Higher capacity typically means longer battery life between charges. | 5000mAh | 5000mAh |
Charging Charging capabilities including wattage and charging times. Higher wattage and faster charging times are better. | 10W wired | 15W / 18W wired (market dependent) |
Battery life Results from standardized battery life tests including endurance ratings. Higher values indicate better battery performance. | Unknown | Endurance rating 147h (old) |
Network | ||
Technology The cellular network technologies supported by the device. More advanced technologies (5G, 4G) offer faster data speeds and better connectivity. | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands Legacy cellular network frequencies. Important for basic calls and texts in areas with limited coverage. | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G bands Third-generation cellular network frequencies. Provides basic data connectivity and improved voice quality. | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Europe |
4G bands Fourth-generation cellular network frequencies. Enables high-speed mobile internet and HD voice calls. | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 - Europe |
5G bands Fifth-generation cellular network frequencies. Provides ultra-fast data speeds and low latency for advanced applications. | Unknown | Unknown |
Speed Maximum theoretical data transfer speeds. Higher speeds enable faster downloads, streaming, and web browsing. | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
Sound | ||
Loudspeaker The built-in speaker system. Features like stereo speakers or special audio enhancements improve sound quality for media playback. | Yes | Yes |
3.5mm jack Traditional headphone port. Allows connection of standard wired headphones without requiring an adapter. | Yes | Yes |
Communications | ||
WLAN Wi-Fi capabilities. Newer standards like Wi-Fi 6 (ax) offer faster speeds and better performance in crowded networks. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
Bluetooth Wireless connectivity for accessories. Higher versions offer better range, speed, and audio quality for wireless devices. | 5.0, A2DP, LE | 4.2, A2DP, LE |
Positioning Location services support. Multiple satellite systems (GPS, GLONASS, etc.) improve accuracy and coverage for navigation. | GPS, GLONASS, GALILEO | GPS, GLONASS |
NFC Near Field Communication for contactless payments and quick device pairing. Essential for mobile payments and smart accessories. | Yes | Yes (market dependent) |
Radio FM radio capability. Allows listening to local radio stations, often requiring wired headphones as an antenna. | FM radio | FM radio |
USB USB port type and features. Modern USB-C ports offer faster data transfer, charging, and video output capabilities. | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | ||
Sensors Built-in sensors for various functions. Includes fingerprint reader, accelerometer, gyroscope, and others for security and user experience features. | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
Specifications are sourced from official Motorola website and benchmark results from AnTuTu, DxOMark and Geekbench.
Found an error in the data? Help us improve accuracy and contact us.